Bill's Feb 12th

February 12, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Johann Boden ESP/EX 11.26 10.76  0.50  4% 1 0 0 0 0 10.76
(tie) Michael Dahl SSP/UN 11.26 9.26  2.00  18% 4 0 0 0 0 9.26
3 Andre DeSautel SSP/SS 11.91 10.91  1.00  8% 2 0 0 0 0 10.91
4 Dennis Falaas SSP/SS 13.29 12.79  0.50  4% 1 0 0 0 0 12.79
5 Ron 'Hollywood' Westberg CDP/EX 13.34 12.34  1.00  7% 2 0 0 0 0 12.34
6 Rich Tollefson SSP/SS 13.50 9.50  4.00  30% 8 0 0 0 0 9.50
7 Rolf Penzel SSP/SS 14.82 12.32  2.50  17% 5 0 0 0 0 12.32
8 Karl Kulp SSP/MM 15.36 11.86  3.50  23% 7 0 0 0 0 11.86
9 Joe Dantzinger ESP/UN 16.29 10.79  5.50  34% 11 0 0 0 0 10.79
10 Robert Long SSP/SS 17.12 17.12  0.00  0% 0 0 0 0 0 17.12
11 Lisa Larson CDP/UN 17.41 14.91  2.50  14% 5 0 0 0 0 14.91
12 Stewart Naaden ESP/MM 17.58 17.08  0.50  3% 1 0 0 0 0 17.08
(tie) Jacob Gribble SSP/UN 17.58 14.08  3.50  20% 7 0 0 0 0 14.08
14 Jim Murphy SSR/UN 17.73 14.23  3.50  20% 7 0 0 0 0 14.23
15 Noel Pillman ESR/SS 18.13 15.13  3.00  17% 6 0 0 0 0 15.13
16 David Zick SSP/MM 18.80 12.80  6.00  32% 12 0 0 0 0 12.80
17 Greg Zillgitt SSP/UN 19.94 15.44  4.50  23% 9 0 0 0 0 15.44
18 Jim LaBine ESP/MM 20.05 12.55  7.50  37% 15 0 0 0 0 12.55
19 Josh McKenzie ESP/UN 20.07 15.57  4.50  22% 9 0 0 0 0 15.57
20 Chris Vandenberg SSR/SS 21.02 12.52  8.50  40% 17 0 0 0 0 12.52
21 Tony Fazio SSP/MM 21.57 18.07  3.50  16% 7 0 0 0 0 18.07
22 Andrew Lindsay SSR/MM 22.25 16.75  5.50  25% 11 0 0 0 0 16.75
(tie) Mike Hammerlund SSR/EX 22.25 14.25  8.00  36% 16 0 0 0 0 14.25
24 Michael Krouze ESP/UN 23.16 15.66  7.50  32% 15 0 0 0 0 15.66
25 Pat Carver SSP/UN 23.84 19.34  4.50  19% 9 0 0 0 0 19.34
26 Faye Fazio SSP/MM 23.88 19.88  4.00  17% 8 0 0 0 0 19.88
27 Don Severson ESR/UN 25.53 21.53  4.00  16% 8 0 0 0 0 21.53
28 Duaine Morphew SSP/MM 25.68 17.68  8.00  31% 16 0 0 0 0 17.68
29 Jeff Spain SSR/UN 25.86 18.86  7.00  27% 14 0 0 0 0 18.86
30 Jodee Kulp SSP/UN 26.52 20.02  6.50  25% 13 0 0 0 0 20.02
31 Mat Berg ESP/UN 26.94 12.94  14.00  52% 28 0 0 0 0 12.94
32 Bob Andrews ESR/MM 28.46 19.96  8.50  30% 17 0 0 0 0 19.96
(tie) Paul Tralle SSP/MM 28.46 17.46  11.00  39% 22 0 0 0 0 17.46
34 Beth Elliott SSP/MM 28.73 15.73  13.00  45% 26 0 0 0 0 15.73
35 Dawn Westberg ESP/MM 28.76 16.26  12.50  43% 25 0 0 0 0 16.26
36 Kurt Witte CDP/UN 32.33 26.83  5.50  17% 11 0 0 0 0 26.83
37 Robert Payne ESP/UN 33.93 20.43  13.50  40% 27 0 0 0 0 20.43
38 Scot Benneweis SSR/UN 38.23 18.23  20.00  52% 30 0 1 0 0 18.23
39 Jon Thompson ESP/SS 41.16 32.16  9.00  22% 18 0 0 0 0 32.16
40 Tim Monahan ESP/NV 47.32 36.82  10.50  22% 21 0 0 0 0 36.82

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Johann Boden ESP/EX 16.18 15.18  1.00  6% 2 0 0 0 0 15.18
2 Michael Dahl SSP/UN 19.26 14.26  5.00  26% 10 0 0 0 0 14.26
3 Jacob Gribble SSP/UN 19.48 18.98  0.50  3% 1 0 0 0 0 18.98
4 Andre DeSautel SSP/SS 19.50 17.00  2.50  13% 5 0 0 0 0 17.00
5 Mike Hammerlund SSR/EX 19.87 16.87  3.00  15% 6 0 0 0 0 16.87
6 Chris Vandenberg SSR/SS 19.94 16.94  3.00  15% 6 0 0 0 0 16.94
7 Jim Murphy SSR/UN 20.69 18.19  2.50  12% 5 0 0 0 0 18.19
8 Joe Dantzinger ESP/UN 21.14 17.64  3.50  17% 7 0 0 0 0 17.64
9 Dennis Falaas SSP/SS 21.24 19.74  1.50  7% 3 0 0 0 0 19.74
10 Rich Tollefson SSP/SS 21.55 18.55  3.00  14% 0 1 0 0 0 18.55
11 Michael Krouze ESP/UN 22.35 20.35  2.00  9% 4 0 0 0 0 20.35
12 Karl Kulp SSP/MM 22.87 18.37  4.50  20% 3 1 0 0 0 18.37
13 Noel Pillman ESR/SS 23.16 17.16  6.00  26% 6 1 0 0 0 17.16
14 Rolf Penzel SSP/SS 23.42 20.42  3.00  13% 6 0 0 0 0 20.42
15 Jon Thompson ESP/SS 24.37 20.87  3.50  14% 7 0 0 0 0 20.87
16 Ron 'Hollywood' Westberg CDP/EX 24.55 15.05  9.50  39% 9 0 1 0 0 15.05
17 Scot Benneweis SSR/UN 24.96 20.46  4.50  18% 9 0 0 0 0 20.46
18 Paul Tralle SSP/MM 26.63 20.63  6.00  23% 12 0 0 0 0 20.63
19 Beth Elliott SSP/MM 28.52 18.52  10.00  35% 14 1 0 0 0 18.52
20 David Zick SSP/MM 29.14 20.14  9.00  31% 8 0 1 0 0 20.14
21 Tony Fazio SSP/MM 29.28 25.28  4.00  14% 8 0 0 0 0 25.28
22 Lisa Larson CDP/UN 29.49 18.49  11.00  37% 12 0 1 0 0 18.49
23 Jim LaBine ESP/MM 29.63 24.13  5.50  19% 11 0 0 0 0 24.13
24 Robert Long SSP/SS 29.66 21.16  8.50  29% 7 0 1 0 0 21.16
25 Dawn Westberg ESP/MM 30.19 20.19  10.00  33% 10 0 1 0 0 20.19
26 Stewart Naaden ESP/MM 30.39 25.89  4.50  15% 3 1 0 0 0 25.89
27 Pat Carver SSP/UN 31.48 25.48  6.00  19% 6 1 0 0 0 25.48
28 Don Severson ESR/UN 31.74 24.74  7.00  22% 8 1 0 0 0 24.74
29 Josh McKenzie ESP/UN 31.89 26.39  5.50  17% 5 1 0 0 0 26.39
30 Greg Zillgitt SSP/UN 32.64 27.14  5.50  17% 5 1 0 0 0 27.14
31 Jeff Spain SSR/UN 33.31 23.31  10.00  30% 14 1 0 0 0 23.31
32 Bob Andrews ESR/MM 34.35 24.35  10.00  29% 10 0 1 0 0 24.35
33 Faye Fazio SSP/MM 37.20 30.20  7.00  19% 8 1 0 0 0 30.20
34 Duaine Morphew SSP/MM 37.29 26.79  10.50  28% 9 2 0 0 0 26.79
35 Kurt Witte CDP/UN 44.17 41.67  2.50  6% 5 0 0 0 0 41.67
36 Andrew Lindsay SSR/MM 44.29 40.79  3.50  8% 7 0 0 0 0 40.79
37 Mat Berg ESP/UN 48.02 23.02  25.00  52% 32 3 0 0 0 23.02
38 Robert Payne ESP/UN 49.53 26.03  23.50  47% 27 0 1 1 0 26.03
39 Jodee Kulp SSP/UN 49.83 32.33  17.50  35% 23 2 0 0 0 32.33
40 Tim Monahan ESP/NV 52.04 25.54  26.50  51% 23 0 1 2 0 25.54

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Johann Boden ESP/EX 14.83 14.33  0.50  3% 1 0 0 0 0 6.48 7.85
2 Jacob Gribble SSP/UN 16.37 15.87  0.50  3% 1 0 0 0 0 7.67 8.20
3 Stewart Naaden ESP/MM 16.72 15.72  1.00  6% 2 0 0 0 0 7.55 8.17
4 Mike Hammerlund SSR/EX 16.92 15.42  1.50  9% 3 0 0 0 0 6.91 8.51
5 Joe Dantzinger ESP/UN 17.06 14.06  3.00  18% 6 0 0 0 0 6.28 7.78
6 Jim Murphy SSR/UN 17.36 14.86  2.50  14% 5 0 0 0 0 7.36 7.50
7 Andre DeSautel SSP/SS 17.56 16.56  1.00  6% 2 0 0 0 0 8.51 8.05
8 David Zick SSP/MM 17.62 13.62  4.00  23% 8 0 0 0 0 6.09 7.53
9 Greg Zillgitt SSP/UN 18.79 16.79  2.00  11% 4 0 0 0 0 7.99 8.80
(tie) Rolf Penzel SSP/SS 18.79 14.29  4.50  24% 9 0 0 0 0 6.86 7.43
11 Robert Long SSP/SS 18.93 12.93  6.00  32% 12 0 0 0 0 6.76 6.17
12 Josh McKenzie ESP/UN 19.02 17.02  2.00  11% 4 0 0 0 0 7.89 9.13
13 Lisa Larson CDP/UN 19.37 15.37  4.00  21% 8 0 0 0 0 7.13 8.24
14 Michael Dahl SSP/UN 19.58 15.08  4.50  23% 9 0 0 0 0 6.56 8.52
15 Jim LaBine ESP/MM 20.60 17.60  3.00  15% 6 0 0 0 0 8.25 9.35
16 Dennis Falaas SSP/SS 20.71 16.71  4.00  19% 8 0 0 0 0 7.67 9.04
17 Rich Tollefson SSP/SS 20.76 15.76  5.00  24% 10 0 0 0 0 7.02 8.74
18 Ron 'Hollywood' Westberg CDP/EX 20.77 18.77  2.00  10% 4 0 0 0 0 8.06 10.71
19 Tony Fazio SSP/MM 22.23 19.23  3.00  13% 6 0 0 0 0 8.59 10.64
20 Jeff Spain SSR/UN 23.94 17.94  6.00  25% 12 0 0 0 0 8.77 9.17
21 Jon Thompson ESP/SS 24.40 15.40  9.00  37% 12 1 0 0 0 6.37 9.03
22 Noel Pillman ESR/SS 24.51 15.51  9.00  37% 18 0 0 0 0 6.69 8.82
23 Scot Benneweis SSR/UN 25.00 20.50  4.50  18% 9 0 0 0 0 10.13 10.37
24 Pat Carver SSP/UN 25.34 22.84  2.50  10% 5 0 0 0 0 10.37 12.47
25 Tim Monahan ESP/NV 25.57 21.07  4.50  18% 9 0 0 0 0 9.23 11.84
26 Paul Tralle SSP/MM 25.66 20.16  5.50  21% 11 0 0 0 0 9.13 11.03
27 Don Severson ESR/UN 26.28 21.28  5.00  19% 10 0 0 0 0 9.15 12.13
28 Mat Berg ESP/UN 27.90 12.90  15.00  54% 30 0 0 0 0 6.09 6.81
29 Duaine Morphew SSP/MM 27.91 21.41  6.50  23% 7 1 0 0 0 9.60 11.81
30 Karl Kulp SSP/MM 28.26 19.26  9.00  32% 18 0 0 0 0 7.86 11.40
31 Robert Payne ESP/UN 28.39 13.89  14.50  51% 29 0 0 0 0 6.98 6.91
32 Kurt Witte CDP/UN 28.68 27.18  1.50  5% 3 0 0 0 0 11.55 15.63
33 Dawn Westberg ESP/MM 28.72 23.72  5.00  17% 10 0 0 0 0 9.92 13.80
34 Beth Elliott SSP/MM 32.10 25.10  7.00  22% 14 0 0 0 0 8.64 16.46
35 Michael Krouze ESP/UN 32.81 20.31  12.50  38% 25 0 0 0 0 9.36 10.95
36 Bob Andrews ESR/MM 33.62 19.62  14.00  42% 28 0 0 0 0 9.79 9.83
37 Andrew Lindsay SSR/MM 37.03 24.03  13.00  35% 20 1 0 0 0 10.98 13.05
38 Chris Vandenberg SSR/SS 37.77 15.77  22.00  58% 34 0 0 1 0 7.23 8.54
39 Jodee Kulp SSP/UN 56.63 35.63  21.00  37% 36 1 0 0 0 15.82 19.81
40 Faye Fazio SSP/MM 83.71 80.21  3.50  4% 7 0 0 0 0 63.03 17.18

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Michael Dahl SSP/UN 11.87 11.37  0.50  4% 1 0 0 0 0 11.37
2 Johann Boden ESP/EX 12.33 12.33  0.00  0% 0 0 0 0 0 12.33
3 Ron 'Hollywood' Westberg CDP/EX 12.51 12.51  0.00  0% 0 0 0 0 0 12.51
4 Jacob Gribble SSP/UN 12.58 12.58  0.00  0% 0 0 0 0 0 12.58
5 Rolf Penzel SSP/SS 12.63 12.63  0.00  0% 0 0 0 0 0 12.63
6 Joe Dantzinger ESP/UN 14.35 14.35  0.00  0% 0 0 0 0 0 14.35
7 David Zick SSP/MM 14.68 14.68  0.00  0% 0 0 0 0 0 14.68
8 Rich Tollefson SSP/SS 14.80 12.30  2.50  17% 5 0 0 0 0 12.30
9 Andre DeSautel SSP/SS 14.86 12.36  2.50  17% 5 0 0 0 0 12.36
10 Karl Kulp SSP/MM 15.02 15.02  0.00  0% 0 0 0 0 0 15.02
11 Mike Hammerlund SSR/EX 15.03 15.03  0.00  0% 0 0 0 0 0 15.03
12 Dennis Falaas SSP/SS 16.10 15.60  0.50  3% 1 0 0 0 0 15.60
13 Jon Thompson ESP/SS 16.91 16.91  0.00  0% 0 0 0 0 0 16.91
14 Beth Elliott SSP/MM 17.32 16.82  0.50  3% 1 0 0 0 0 16.82
15 Chris Vandenberg SSR/SS 18.19 15.69  2.50  14% 5 0 0 0 0 15.69
16 Jim Murphy SSR/UN 18.66 15.66  3.00  16% 6 0 0 0 0 15.66
17 Dawn Westberg ESP/MM 19.01 18.51  0.50  3% 1 0 0 0 0 18.51
18 Robert Long SSP/SS 19.10 16.60  2.50  13% 5 0 0 0 0 16.60
19 Stewart Naaden ESP/MM 19.23 16.73  2.50  13% 5 0 0 0 0 16.73
20 Josh McKenzie ESP/UN 20.44 16.94  3.50  17% 7 0 0 0 0 16.94
21 Noel Pillman ESR/SS 20.97 15.47  5.50  26% 11 0 0 0 0 15.47
22 Robert Payne ESP/UN 21.01 20.51  0.50  2% 1 0 0 0 0 20.51
23 Pat Carver SSP/UN 21.27 21.27  0.00  0% 0 0 0 0 0 21.27
24 Andrew Lindsay SSR/MM 21.67 21.67  0.00  0% 0 0 0 0 0 21.67
25 Michael Krouze ESP/UN 21.81 18.31  3.50  16% 7 0 0 0 0 18.31
26 Don Severson ESR/UN 23.37 18.37  5.00  21% 10 0 0 0 0 18.37
27 Lisa Larson CDP/UN 23.54 18.54  5.00  21% 0 0 1 0 0 18.54
28 Bob Andrews ESR/MM 23.65 21.15  2.50  11% 5 0 0 0 0 21.15
29 Faye Fazio SSP/MM 23.96 23.46  0.50  2% 1 0 0 0 0 23.46
30 Jim LaBine ESP/MM 24.04 17.04  7.00  29% 14 0 0 0 0 17.04
31 Tony Fazio SSP/MM 25.55 23.05  2.50  10% 5 0 0 0 0 23.05
32 Duaine Morphew SSP/MM 25.99 20.49  5.50  21% 11 0 0 0 0 20.49
33 Jodee Kulp SSP/UN 26.16 25.16  1.00  4% 2 0 0 0 0 25.16
34 Greg Zillgitt SSP/UN 29.20 23.70  5.50  19% 1 0 1 0 0 23.70
35 Jeff Spain SSR/UN 29.30 24.30  5.00  17% 10 0 0 0 0 24.30
36 Scot Benneweis SSR/UN 29.43 26.43  3.00  10% 6 0 0 0 0 26.43
37 Mat Berg ESP/UN 31.39 18.89  12.50  40% 15 0 1 0 0 18.89
38 Tim Monahan ESP/NV 31.67 29.17  2.50  8% 5 0 0 0 0 29.17
39 Kurt Witte CDP/UN 37.50 32.50  5.00  13% 10 0 0 0 0 32.50
(tie) Paul Tralle SSP/MM 37.50 24.50  13.00  35% 16 0 1 0 0 24.50

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.